top of page
Determine the type of corneal astigmatism for the following K readings:
1. 42.50 @ 180 / 42.00 @ 090:
2. 43.00 @ 170 / 44.00 @ 080:
3. 39.00 @ 175 / 40.00 @ 085:
4. 41.00 @ 130 / 40.00 @ 040:
5. 45.00 @ 135 / 46.00 @ 045:
6. 42.00 @135 / 46.00 @ 090:
Determine the type of spectacle astigmatism:
1. -4.00 -2.00 x090:
2. -2.00 +1.00 x090:
3. -5.00 +0.50 x080
4. +1.00 +0.50 x180
5. +3.50 -1.00 x085
6. +1.00 -0.50 x180
7. -8.00 -1.50 x045
8. +4.00 +2.00 x045
Determine the SA (TA), CA, and IA (Lenticular) in the following patients:
1. -2.00 -1.00 x180, 42.00 @ 180 / 43.00 @ 090
2. +3.00 -1.50 x090, 41.00 @180 / 40.00 @ 090
bottom of page